Wendy Jeanette Steff
F
Father | Nicholas Steff b. 1916, d. 1977 |
Mother | Verona Bodell Kornum |
Charts | Descendant Chart (Indented) |
Family | Rene Larmand |
Children |
Valerie Ann Steff
F
Father | Nicholas Steff b. 1916, d. 1977 |
Mother | Verona Bodell Kornum |
Charts | Descendant Chart (Indented) |
Family | Peter Wiebe |
Children |
Randy Nicholas Steff
M
Father | Nicholas Steff b. 1916, d. 1977 |
Mother | Verona Bodell Kornum |
Charts | Descendant Chart (Indented) |
Allen Dale Steff
M
Father | Nicholas Steff b. 1916, d. 1977 |
Mother | Verona Bodell Kornum |
Charts | Descendant Chart (Indented) |
Family | ???? ???? |
Children |
Rene Larmand
M
Father | Felix Larmand |
Mother | Loretta ???? |
Charts | Descendant Chart (Indented) |
Family | Wendy Jeanette Steff |
Children |
Marlene Terry
F
Father | John Terry |
Mother | Dorothy ???? |
Charts | Descendant Chart (Indented) |
Family | Larry Christopher Steff |
Children |