Randy Temple
M
Father | Ronald L. Temple b. 31 May 1943, d. 27 Aug 2003 |
Mother | Nancy J. McKusick b. 6 Jan 1945, d. 26 Nov 2022 |
Charts | Descendant Chart (Indented) |
Nanette Temple
F
Father | Ronald L. Temple b. 31 May 1943, d. 27 Aug 2003 |
Mother | Nancy J. McKusick b. 6 Jan 1945, d. 26 Nov 2022 |
Charts | Descendant Chart (Indented) |
Family 1 | William J. Shannon Jr. |
Margaret Joy
F
Father | Frederick Joy b. 26 Jan 1915, d. 6 Jan 1967 |
Mother | Phyllis Rosemond McKusick b. 18 Apr 1922, d. 17 Jan 1986 |
Charts | Descendant Chart (Indented) |
Family 1 | ???? ???? |
Children |
Family 2 | James Allen Rice |
Donna Joy
F
Father | Frederick Joy b. 26 Jan 1915, d. 6 Jan 1967 |
Mother | Phyllis Rosemond McKusick b. 18 Apr 1922, d. 17 Jan 1986 |
Charts | Descendant Chart (Indented) |
Family | Robert Foss |
Children |
Frederick Joy
M
Father | Frederick Joy b. 26 Jan 1915, d. 6 Jan 1967 |
Mother | Phyllis Rosemond McKusick b. 18 Apr 1922, d. 17 Jan 1986 |
Charts | Descendant Chart (Indented) |
Family | Darlene ???? |
Children |
Mark Joy
M
Father | Frederick Joy b. 26 Jan 1915, d. 6 Jan 1967 |
Mother | Phyllis Rosemond McKusick b. 18 Apr 1922, d. 17 Jan 1986 |
Charts | Descendant Chart (Indented) |
Family | Barbara ???? |
Child |
Harry (Butch) Joy
M
Father | Frederick Joy b. 26 Jan 1915, d. 6 Jan 1967 |
Mother | Phyllis Rosemond McKusick b. 18 Apr 1922, d. 17 Jan 1986 |
Charts | Descendant Chart (Indented) |
Family | Becky ???? |
Child |
Brian Wozneak
M
Father | Edward Brian Wozneak b. 23 Feb 1913, d. 3 Aug 1967 |
Mother | Nellie Annie McKusick b. 22 Feb 1916, d. 13 Jul 2002 |
Charts | Descendant Chart (Indented) |
Family | Shirley Curtis |
Child |
Gary Wozneak
M
Father | Edward Brian Wozneak b. 23 Feb 1913, d. 3 Aug 1967 |
Mother | Nellie Annie McKusick b. 22 Feb 1916, d. 13 Jul 2002 |
Charts | Descendant Chart (Indented) |
Family | Christine Arey |
Children |
Sharon Wozneak
F
Father | Edward Brian Wozneak b. 23 Feb 1913, d. 3 Aug 1967 |
Mother | Nellie Annie McKusick b. 22 Feb 1916, d. 13 Jul 2002 |
Charts | Descendant Chart (Indented) |
Family 1 | Freddie Dawson b. 27 May 1938, d. 16 Oct 1991 |
Children |
|
Family 2 | Judson Langan |
Judy Wozneak
F
Father | Edward Brian Wozneak b. 23 Feb 1913, d. 3 Aug 1967 |
Mother | Nellie Annie McKusick b. 22 Feb 1916, d. 13 Jul 2002 |
Charts | Descendant Chart (Indented) |
Family 1 | Orlando de Phillippo |
Children |
Family 2 | Edmond Hill |
Child |
Marlene Wozneak
F
Father | Edward Brian Wozneak b. 23 Feb 1913, d. 3 Aug 1967 |
Mother | Nellie Annie McKusick b. 22 Feb 1916, d. 13 Jul 2002 |
Charts | Descendant Chart (Indented) |
Family | Richard Aiken |
Linda May Kitchen
F
Father | Nelson W. Kitchen b. 2 Jan 1910, d. 14 Sep 1986 |
Mother | Thurza Margaret Marie McKusick |
Charts | Descendant Chart (Indented) |
Family | Brent Thompson |
Children |
Richard Wayne Kitchen
M
Father | Nelson W. Kitchen b. 2 Jan 1910, d. 14 Sep 1986 |
Mother | Thurza Margaret Marie McKusick |
Charts | Descendant Chart (Indented) |
Family | Judith Hall |
Children |
Nelson Willard Kitchen II
M
Father | Nelson W. Kitchen b. 2 Jan 1910, d. 14 Sep 1986 |
Mother | Thurza Margaret Marie McKusick |
Charts | Descendant Chart (Indented) |
Family | Valerie Davis |
Children |
Dawn Rae Spencer
F
Father | Irving F. Spencer |
Mother | Sondra Joyce McKusick |
Charts | Descendant Chart (Indented) |
Family 1 | Curtis Charles Emmons |
Children |
Family 2 | Frank Maher |
Family 3 | Edward Conery |
Lynn Joyce Spencer
F
Father | Irving F. Spencer |
Mother | Sondra Joyce McKusick |
Charts | Descendant Chart (Indented) |
Gayle Elizabeth Spencer
F
Father | Irving F. Spencer |
Mother | Sondra Joyce McKusick |
Charts | Descendant Chart (Indented) |
Family 1 | Timothy Tracy |
Child |
Family 2 | Maurice Schinck |
Victor C. Dorr
M
Father | Victor A. Dorr |
Mother | Faith R. McKusick |
Charts | Descendant Chart (Indented) |
Family 2 | Janice Baker |
Child |
Family 3 | Paula Nowell |
Children |
Bonnie L. Day
F
Father | Arthur H. Day b. 21 Jun 1925, d. 1 Dec 1990 |
Mother | Faith R. McKusick |
Charts | Descendant Chart (Indented) |
Family | John Mannette |
Children |
Wayne G. Dorr
M
Father | Victor A. Dorr |
Mother | Faith R. McKusick |
Charts | Descendant Chart (Indented) |
Family 1 | Eleanor Blaisdell |
Children |
Family 2 | Kathryn Dianne Marshall |
Roderick Day
M
Father | Arthur H. Day b. 21 Jun 1925, d. 1 Dec 1990 |
Mother | Faith R. McKusick |
Charts | Descendant Chart (Indented) |
Thane Love Clifford Jr.
M
Father | Thane Clifford b. 26 Feb 1893, d. 1 Dec 1934 |
Mother | Maude Downs b. 10 Apr 1895, d. 19 May 1977 |
Charts | Descendant Chart (Indented) |
Family | Geneva Lou Kimball |
Children |
Euleta Joyce Libby
F
Father | Harold Lester Libby Sr. b. 26 Dec 1908, d. 30 Dec 1977 |
Mother | Eula Mae O'Donal b. 15 Jul 1909, d. 24 Nov 1974 |
Charts | Descendant Chart (Indented) |
Harold Roy Scott
M, b. 28 November 1931, d. 24 July 1977
Father | Marcus Truit Scott b. 13 Feb 1907, d. 3 Jan 1989 |
Mother | Iris May Ammons b. 21 Jun 1909, d. Jul 1979 |
Charts | Descendant Chart (Indented) |
Reference: 2527. Harold Roy Scott was born on 28 November 1931 at Roby, TX. He married Dorothy Ann Kimball, daughter of William Howard Kimball and Ruth McKusick Martin, on 10 December 1954 at Andover, MA. Harold Roy Scott died on 24 July 1977 at Cheyenne, WY, at age 45.
Family | Dorothy Ann Kimball b. 15 Nov 1936, d. 31 Jan 2008 |
Children |
Ronald Thane Clifford
M
Father | Thane Love Clifford Jr. |
Mother | Geneva Lou Kimball |
Charts | Descendant Chart (Indented) |